We provide fast and easy to navigate site where you can find nhl schedule,nhl scores,nhl standinds,nhl news,nhl stats,NHL players transitions
Main Page | Injuries | NHL Leaders | Transactions | Schedule/Scores | 2023-2024 Playoffs | Cup Winners | Head To Head | Hockey Chat
Western Hockey Conference Eastern Hockey Conference

GAMES TODAY
 NSH at VAN
 COL at WPG
 TBL at FLA
 WSH at NYR

<     Apr 22, 2024     >
 LAK 0  -  0 EDM
 VGK 0  -  0 DAL
 NYI 0  -  0 CAR
 TOR 0  -  0 BOS

SCHEDULED THIS WEEK
 Wed 24  VGK at DAL
 Wed 24  LAK at EDM
 Wed 24  BOS at TOR
 Thu 25  FLA at TBL
 Thu 25  CAR at NYI
 Fri 26  EDM at LAK
 Fri 26  NYR at WSH
 Fri 26  VAN at NSH
 Fri 26  WPG at COL
 Sat 27  FLA at TBL
 Sat 27  BOS at TOR
 Sat 27  DAL at VGK
 Sat 27  CAR at NYI
 Sun 28  EDM at LAK
 Sun 28  WPG at COL
 Sun 28  VAN at NSH
 Sun 28  NYR at WSH

LAST WEEK SCORES
Sun 14 COL 3-4 VGK OT
Sun 14 CAR 4-2 CHI F
Sun 14 ARZ 5-6 CGY F
Sun 14 SEA 1-4 STL F
Mon 15 BOS 0-2 WSH F
Mon 15 MIN 3-1 LAK F
Mon 15 OTT 0-4 NYR F
Mon 15 BUF 4-2 TBL F
Mon 15 NSH 2-4 PIT F
Mon 15 NYI 4-1 NJD F
Mon 15 MTL 4-5 DET OT
Mon 15 SJS 2-9 EDM F
Tue 16 CHI 1-3 VGK F
Tue 16 SEA 3-4 WPG F
Tue 16 OTT 3-1 BOS F
Tue 16 CAR 3-6 CBJ F
Tue 16 TOR 2-5 FLA F
Tue 16 DET 5-4 MTL SO
Tue 16 CGY 1-4 VAN F
Tue 16 WSH 2-1 PHI F
Wed 17 PIT 4-5 NYI F
Wed 17 TOR 4-6 TBL F
Wed 17 STL 1-2 DAL SO
Wed 17 EDM 2-5 ARZ F
Thu 18 SJS 1-5 CGY F
Thu 18 CHI 4-5 LAK OT
Thu 18 EDM 1-5 COL F
Thu 18 VAN 2-4 WPG F
Thu 18 SEA 4-3 MIN F
Thu 18 ANA 4-1 VGK F
Sat 20 NYI 1-3 CAR F
Sat 20 TOR 1-5 BOS F
Sun 21 NSH 2-4 VAN F
Sun 21 WSH 1-4 NYR F
Sun 21 TBL 2-3 FLA F
Sun 21 COL 6-7 WPG F




Flag Counter


Head 2 Head Games

Please select teams you wish to see.
Season

vs
Date Team Home Team End
12/5/2023 SJS 5 4 NYI OT
3/7/2024 NYI 7 2 SJS F

EASTERN CONFERENCE
Team GP W L OT GD PTS
1. NYR 82 55 23 4 53 114
2. CAR 82 52 23 7 63 111
3. FLA 82 52 24 6 68 110
4. BOS 82 47 20 15 43 109
5. TOR 82 46 26 10 40 102
6. NYI 82 39 27 16 -17 94
7. TBL* 82 45 29 8 23 98
8. DET* 82 41 32 9 4 91
9. WSH 82 40 31 11 -37 91
10. PHI 82 38 33 11 -26 87
11. PIT 82 37 33 12 -6 86
12. BUF 82 38 37 7 -2 83
13. NJD 82 38 39 5 -19 81
14. OTT 82 37 41 4 -26 78
15. MTL 82 30 36 16 -53 76
16. CBJ 82 27 43 12 -63 66

WESTERN CONFERENCE
Team GP W L OT GD PTS
1. DAL 82 52 21 9 64 113
2. WPG 82 52 24 6 60 110
3. COL 82 50 25 7 50 107
4. VAN 82 49 24 9 46 107
5. EDM 82 49 27 6 57 104
6. LAK 82 44 27 11 41 99
7. NSH* 82 47 30 5 21 99
8. VGK* 82 45 29 8 22 98
9. STL 82 43 33 6 -11 92
10. MIN 82 39 33 10 -12 88
11. CGY 82 38 39 5 -18 81
12. SEA 82 34 35 13 -19 81
13. ARZ 82 36 41 5 -18 77
14. ANA 82 27 50 5 -91 59
15. CHI 82 24 52 6 -107 54
16. SJS 82 21 52 9 -130 51

ATLANTIC
Team GP W L OT PTS GD GA
FLA 82 52 24 6 110 268 200
BOS 82 47 20 15 109 267 224
TOR 82 46 26 10 102 303 263
TBL 82 45 29 8 98 291 268
DET 82 41 32 9 91 278 274
BUF 82 38 37 7 83 246 248
OTT 82 37 41 4 78 255 281
MTL 82 30 36 16 76 236 289

METROPOLITAN
Team GP W L OT PTS GD GA
NYR 82 55 23 4 114 282 229
CAR 82 52 23 7 111 279 216
NYI 82 39 27 16 94 246 263
WSH 82 40 31 11 91 220 257
PHI 82 38 33 11 87 235 261
PIT 82 37 33 12 86 245 251
NJD 82 38 39 5 81 264 283
CBJ 82 27 43 12 66 237 300

CENTRAL
Team GP W L OT PTS GD GA
DAL 82 52 21 9 113 298 234
WPG 82 52 24 6 110 259 199
COL 82 50 25 7 107 304 254
NSH 82 47 30 5 99 269 248
STL 82 43 33 6 92 239 250
MIN 82 39 33 10 88 251 263
ARZ 82 36 41 5 77 256 274
CHI 82 24 52 6 54 183 290

PACIFIC
Team GP W L OT PTS GD GA
VAN 82 49 24 9 107 269 223
EDM 82 49 27 6 104 294 237
LAK 82 44 27 11 99 256 215
VGK 82 45 29 8 98 267 245
CGY 82 38 39 5 81 253 271
SEA 82 34 35 13 81 217 236
ANA 82 27 50 5 59 204 295
SJS 82 21 52 9 51 181 311
© 2006 - 2024 PuckOnIce.com Developed by MarylandWebConsulting.com