Anaheim |
| Player | Date | Status | Description |
|---|
| Matt Smaby | 2011-10-01 | on injured reserve and is expected to miss 2-3 months | right thumb surgery |
| Dan Ellis | 2012-01-07 | on injured reserve and will miss at least one month | torn groin |
| |
Boston |
| Player | Date | Status | Description |
|---|
| Marc Savard | 2011-09-19 | on injured reserve and is expected to miss the entire season | post-concussion syndrome |
| Nathan Horton | 2012-01-23 | out indefinitely | mild concussion |
| |
Buffalo |
| Player | Date | Status | Description |
|---|
| Corey Tropp | 2011-12-10 | on injured reserve | upper body |
| Colin Stuart | 2011-12-18 | on injured reserve and is expected to miss at least one month | lower body |
| Brayden McNabb | 2012-01-14 | on injured reserve | concussion-like symptoms |
| TJ Brennan | 2012-01-20 | on injured reserve | flu-like symptoms |
| Jochen Hecht | 2012-01-22 | on injured reserve | concussion |
| Thomas Vanek | 2012-02-01 | will miss at least one week | upper body |
| |
Calgary |
| Player | Date | Status | Description |
|---|
| David Moss | 2011-11-13 | on injured reserve and is out indefinitely | ankle |
| Derek Smith | 2011-12-30 | on injured reserve and is expected to miss 6-8 weeks | high right ankle sprain |
| Curtis Glencross | 2012-01-18 | on injured reserve and will miss at least six weeks | left MCL |
| Lee Stempniak | 2012-02-01 | expected to miss six weeks | high ankle sprain |
| |
Carolina |
| Player | Date | Status | Description |
|---|
| Joni Pitkanen | 2011-11-28 | on injured reserve and is out indefinitely | concussion/knee surgery |
| Brian Boucher | 2011-12-04 | on injured reserve and is out indefinitely | lower body |
| Chad LaRose | 2012-02-05 | probable for Wednesday's game against Anaheim | flu-like symptoms |
| |
Chicago |
| Player | Date | Status | Description |
|---|
| Daniel Carcillo | 2012-01-03 | on injured reserve and will miss the remainder of the season | left knee surgery |
| Jonathan Toews | 2012-02-07 | played Tuesday against Colorado | illness |
| Andrew Brunette | 2012-02-07 | played Tuesday against Colorado | upper body |
| Steve Montador | 2012-02-07 | left Tuesday's game against Colorado | upper body |
| |
Colorado |
| Player | Date | Status | Description |
|---|
| Mark Olver | 2011-10-05 | on injured reserve | head |
| Matt Duchene | 2011-12-30 | on injured reserve | right knee |
| Peter Mueller | 2012-02-07 | played Tuesday against Chicago | flu-like symptoms |
| |
Columbus |
| Player | Date | Status | Description |
|---|
| Radek Martinek | 2011-10-22 | on injured reserve and will miss the remainder of the season | concussion |
| Kristian Huselius | 2011-12-07 | on injured reserve and is expected out indefinitely | groin |
| James Wisniewski | 2011-12-30 | on injured reserve and is expected to miss six weeks | broken left ankle |
| Mark Letestu | 2012-01-06 | on injured reserve and is expected to miss six weeks | right hand surgery |
| Nikita Nikitin | 2012-01-21 | on injured reserve | left knee |
| Brett Lebda | 2012-02-04 | out indefinitely | broken right thumb |
| |
Dallas |
| Player | Date | Status | Description |
|---|
| Brenden Morrow | 2012-02-03 | on injured reserve | neck/back |
| |
Detroit |
| Player | Date | Status | Description |
|---|
| Patrick Eaves | 2011-11-27 | on injured reserve and is out indefinitely | jaw surgery/concussion |
| Jimmy Howard | 2012-02-03 | expected to miss 4-6 weeks | broken right index finger |
| Brad Stuart | 2012-02-07 | questionable for Wednesday's game against Edmonton | flu-like symptoms |
| |
Edmonton |
| Player | Date | Status | Description |
|---|
| Taylor Fedun | 2011-10-03 | on injured reserve and is expected to miss the entire season | broken right femur |
| Ryan Nugent-Hopkins | 2012-02-07 | expected to miss 1-2 weeks | sprained shoulder |
| Theo Peckham | 2012-02-07 | questionable for Wednesday's game against Detroit | facial |
| |
Florida |
| Player | Date | Status | Description |
|---|
| Jacob Markstrom | 2012-01-08 | on injured reserve | knee |
| Ed Jovanovski | 2012-01-17 | on injured reserve and is expected to miss 6-8 weeks | hand surgery |
| Dmitry Kulikov | 2012-01-22 | on injured reserve and is expected to miss 6-8 weeks | knee surgery |
| Jack Skille | 2012-01-24 | on injured reserve | shoulder |
| Scottie Upshall | 2012-01-25 | on injured reserve and will miss 4-6 weeks | sports hernia surgery |
| Marco Sturm | 2012-02-02 | on injured reserve | knee surgery/groin |
| Jose Theodore | 2012-02-07 | missed Tuesday's game against Washington | strained knee |
| |
Los Angeles |
| Player | Date | Status | Description |
|---|
| Scott Parse | 2011-11-09 | on injured reserve and is expected to miss the remainder of the season | hip surgery |
| Simon Gagne | 2011-12-27 | on injured reserve and is out indefinitely | concussion |
| |
Minnesota |
| Player | Date | Status | Description |
|---|
| Guillaume Latendresse | 2011-12-15 | on injured reserve and is out indefinitely | post-concussion symptoms |
| Jarod Palmer | 2011-12-31 | on injured reserve | upper body |
| Pierre-Marc Bouchard | 2012-01-05 | on injured reserve and is out indefinitely | concussion/groin |
| Mikko Koivu | 2012-01-15 | on injured reserve and will miss at least one month | left shoulder |
| Clayton Stoner | 2012-02-07 | missed Tuesday's game against Columbus | lower body |
| |
Montreal |
| Player | Date | Status | Description |
|---|
| Andrei Markov | 2011-09-19 | on injured reserve | right knee surgery |
| Ryan White | 2011-10-04 | on injured reserve and is out indefintiely | sports hernia surgery |
| Brian Gionta | 2012-01-11 | on injured reserve and is out indefinitely | right biceps surgery |
| Petteri Nokelainen | 2012-01-21 | on injured reserve | leg |
| Mike Blunden | 2012-02-03 | on injured reserve | undisclosed |
| Travis Moen | 2012-02-07 | was activated from injured reserve and played Tuesday against Pittsburgh | upper body |
| |
New Jersey |
| Player | Date | Status | Description |
|---|
| Travis Zajac | 2012-01-03 | on injured reserve | strained left Achilles |
| Henrik Tallinder | 2012-01-17 | on injured reserve and is expected to miss six weeks | blood clot in left leg |
| Ryan Carter | 2012-02-07 | missed Tuesday's game against the NY Rangers | hand |
| Adam Larsson | 2012-02-07 | missed Tuesday's game against the NY Rangers | bruised lower back |
| |
NY Islanders |
| Player | Date | Status | Description |
|---|
| Mark Katic | 2011-09-13 | on injured reserve and is out indefinitely | left shoulder surgery |
| Rick DiPietro | 2011-12-04 | on injured reserve and is out indefinitely | sports hernia surgery |
| Mike Mottau | 2011-12-30 | on injured reserve | concussion-like symptoms |
| Marty Reasoner | 2012-01-07 | on injured reserve and is out indefinitely | broken right thumb |
| Travis Hamonic | 2012-02-05 | expected to miss at least two weeks | facial lacerations/broken nose |
| Dylan Reese | 2012-02-07 | left Tuesday's game against Philadelphia | lower body |
| Milan Jurcina | 2012-02-07 | missed Tuesday's game against Philadelphia | lacerated elbow |
| |
NY Rangers |
| Player | Date | Status | Description |
|---|
| Chad Kolarik | 2011-09-22 | on injured reserve and is out indefinitely | knee surgery |
| Michael Sauer | 2011-12-06 | on injured reserve | concussion |
| |
Ottawa |
| Player | Date | Status | Description |
|---|
| Peter Regin | 2011-12-21 | on injured reserve and will miss the remainder of the regular season | left shoulder surgery |
| Jesse Winchester | 2011-12-21 | on injured reserve | concussion |
| Brian Lee | 2012-01-14 | on injured reserve | lower body |
| |
Philadelphia |
| Player | Date | Status | Description |
|---|
| Ian Laperriere | 2011-09-18 | on injured reserve and will miss the entire season | post-concussion syndrome |
| Blair Betts | 2011-10-09 | on injured reserve and is out indefinitely | bone bruise/fluid in left knee |
| Chris Pronger | 2011-11-20 | on injured reserve and is expected to miss the remainder of the season | post-concussion syndrome/left knee surgery |
| James van Riemsdyk | 2012-01-13 | on injured reserve and is out indefinitely | concussion |
| Danny Briere | 2012-02-07 | played Tuesday against the NY Islanders | concussion |
| |
Phoenix |
| Player | Date | Status | Description |
|---|
| Kurt Sauer | 2011-09-19 | on injured reserve and will miss the entire season | post-concussion syndrome |
| David Schlemko | 2012-01-08 | on injured reserve and will miss the remainder of the season | foot surgery |
| |
Pittsburgh |
| Player | Date | Status | Description |
|---|
| Nick Petersen | 2011-10-03 | on injured reserve | concussion |
| Sidney Crosby | 2011-12-06 | on injured reserve and is out indefinitely | concussion/soft tissue damage in neck |
| Robert Bortuzzo | 2011-12-09 | on injured reserve | concussion-like symptoms |
| Jordan Staal | 2012-01-07 | on injured reserve and is expected to miss 4-6 weeks | sprained left MCL |
| Simon Despres | 2012-01-11 | on injured reserve | lower body |
| Arron Asham | 2012-01-16 | on injured reserve and is out indefinitely | concussion |
| Tyler Kennedy | 2012-02-07 | missed Tuesday's game against Montreal | lower body |
| |
San Jose |
| Player | Date | Status | Description |
|---|
| Martin Havlat | 2011-12-18 | on injured reserve and is expected to miss 6-8 weeks | left hamstring surgery |
| Tommy Wingels | 2012-01-20 | on injured reserve | upper body |
| Jason Demers | 2012-01-25 | on injured reserve | charley horse |
| |
St. Louis |
| Player | Date | Status | Description |
|---|
| Andy McDonald | 2011-10-14 | on injured reserve | concussion |
| Kent Huskins | 2011-10-29 | on injured reserve | bruised left ankle |
| Alexander Steen | 2011-12-28 | on injured reserve | concussion-like symptoms |
| Jason Arnott | 2012-02-07 | missed Tuesday's game against Ottawa | bruised left shoulder |
| Matt D`Agostini | 2012-02-07 | left Tuesday's game against Ottawa | upper body |
| |
Tampa Bay |
| Player | Date | Status | Description |
|---|
| Mattias Ohlund | 2011-10-03 | on injured reserve and is out indefinitely | arthroscopic right knee surgery |
| Ryan Malone | 2012-01-22 | on injured reserve | upper body |
| Dana Tyrell | 2012-01-25 | expected to miss the remainder of the season | to undergo right knee surgery |
| Marc-Andre Bergeron | 2012-02-07 | played Tuesday against Los Angeles | upper body |
| Adam Hall | 2012-02-07 | was activated from injured reserve and played Tuesday against Los Angeles | forearm |
| |
Vancouver |
| Player | Date | Status | Description |
|---|
| Steve Pinizzotto | 2011-09-27 | on injured reserve and will miss the enitre season | shoulder surgery |
| Aaron Volpatti | 2011-12-02 | on injured reserve and will miss the remainder of the regular season | to undergo shoulder surgery |
| Andrew Ebbett | 2012-01-08 | on injured reserve and is out indefinitely | collarbone surgery |
| Chris Higgins | 2012-02-07 | missed Tuesday's game against Nashville | flu-like symptoms |
| |
Washington |
| Player | Date | Status | Description |
|---|
| Tom Poti | 2011-09-19 | on injured reserve | strained groin |
| Nicklas Backstrom | 2012-01-04 | on injured reserve | head |
| Mike Green | 2012-01-09 | on injured reserve and is expected to miss 4-6 weeks | strained right groin/abdominal surgery |
| Brooks Laich | 2012-02-07 | played Tuesday against Florida | sprained left knee |
| Dmitri Orlov | 2012-02-07 | played Tuesday against Florida | facial |
| |
Winnipeg |
| Player | Date | Status | Description |
|---|
| Tim Stapleton | 2012-01-20 | on injured reserve | lower body |
| Evander Kane | 2012-02-07 | was activated from injured reserve and played Tuesday against Toronto | concussion
|